-DOCSTART- (227508)

Naloxone	PROPN	O	I-Entity
reverses	VERB	O	O
the	DET	O	O
antihypertensive	ADJ	O	O
effect	NOUN	O	O
of	ADP	O	O
clonidine	NOUN	O	I-Entity
.	PUNCT	O	O

In	ADP	O	O
unanesthetized	ADJ	O	O
,	PUNCT	O	O
spontaneously	ADV	O	O
hypertensive	ADJ	O	I-Entity
rats	NOUN	O	O
the	DET	O	O
decrease	NOUN	O	O
in	ADP	O	O
blood	NOUN	O	O
pressure	NOUN	O	O
and	CCONJ	O	O
heart	NOUN	O	O
rate	NOUN	O	O
produced	VERB	O	O
by	ADP	O	O
intravenous	ADJ	O	O
clonidine	NOUN	O	I-Entity
,	PUNCT	O	O
5	NUM	O	O
to	PART	O	O
20	NUM	O	O
micrograms	NOUN	O	O
/	SYM	O	O
kg	ADV	O	O
,	PUNCT	O	O
was	VERB	O	O
inhibited	VERB	O	O
or	CCONJ	O	O
reversed	VERB	O	O
by	ADP	O	O
nalozone	NOUN	O	I-Entity
,	PUNCT	O	O
0.2	NUM	O	O
to	PART	O	O
2	NUM	O	O
mg	PROPN	O	O
/	SYM	O	O
kg	PROPN	O	O
.	PUNCT	O	O

The	DET	O	O
hypotensive	ADJ	O	I-Entity
effect	NOUN	O	O
of	ADP	O	O
100	NUM	O	O
mg	PROPN	O	O
/	SYM	O	O
kg	ADV	O	O
alpha	NOUN	O	B-Entity
-	PUNCT	O	I-Entity
methyldopa	NOUN	O	I-Entity
was	VERB	O	O
also	ADV	O	O
partially	ADV	O	O
reversed	VERB	O	O
by	ADP	O	O
naloxone	NOUN	O	I-Entity
.	PUNCT	O	O

Naloxone	PROPN	O	I-Entity
alone	ADV	O	O
did	VERB	O	O
not	ADV	O	O
affect	VERB	O	O
either	DET	O	O
blood	NOUN	O	O
pressure	NOUN	O	O
or	CCONJ	O	O
heart	NOUN	O	O
rate	NOUN	O	O
.	PUNCT	O	O

In	ADP	O	O
brain	NOUN	O	O
membranes	NOUN	O	O
from	ADP	O	O
spontaneously	ADV	O	O
hypertensive	ADJ	O	I-Entity
rats	NOUN	O	O
clonidine	NOUN	O	I-Entity
,	PUNCT	O	O
10(-8	NUM	O	O
)	PUNCT	O	O
to	ADP	O	O
10(-5	NUM	O	O
)	PUNCT	O	O

M	PROPN	O	O
,	PUNCT	O	O
did	VERB	O	O
not	ADV	O	O
influence	VERB	O	O
stereoselective	ADJ	O	O
binding	NOUN	O	O
of	ADP	O	O
[	PUNCT	O	B-Entity
3H]-naloxone	NUM	O	I-Entity
(	PUNCT	O	O
8	NUM	O	O
nM	PROPN	O	O
)	PUNCT	O	O
,	PUNCT	O	O
and	CCONJ	O	O
naloxone	NOUN	O	I-Entity
,	PUNCT	O	O
10(-8	NUM	O	O
)	PUNCT	O	O
to	ADP	O	O
10(-4	NUM	O	O
)	PUNCT	O	O

M	PROPN	O	O
,	PUNCT	O	O
did	VERB	O	O
not	ADV	O	O
influence	VERB	O	O
clonidine	NOUN	O	I-Entity
-	PUNCT	O	O
suppressible	ADJ	O	O
binding	NOUN	O	O
of	ADP	O	O
[	PUNCT	O	B-Entity
3H]-dihydroergocryptine	NUM	O	I-Entity
(	PUNCT	O	O
1	NUM	O	O
nM	NOUN	O	O
)	PUNCT	O	O
.	PUNCT	O	O

These	DET	O	O
findings	NOUN	O	O
indicate	VERB	O	O
that	ADP	O	O
in	ADP	O	O
spontaneously	ADV	O	O
hypertensive	ADJ	O	I-Entity
rats	NOUN	O	O
the	DET	O	O
effects	NOUN	O	O
of	ADP	O	O
central	ADJ	O	O
alpha	NOUN	O	O
-	PUNCT	O	O
adrenoceptor	NOUN	O	O
stimulation	NOUN	O	O
involve	VERB	O	O
activation	NOUN	O	O
of	ADP	O	O
opiate	NOUN	O	O
receptors	NOUN	O	O
.	PUNCT	O	O

As	ADP	O	O
naloxone	NOUN	O	I-Entity
and	CCONJ	O	O
clonidine	NOUN	O	I-Entity
do	VERB	O	O
not	ADV	O	O
appear	VERB	O	O
to	PART	O	O
interact	VERB	O	O
with	ADP	O	O
the	DET	O	O
same	ADJ	O	O
receptor	NOUN	O	O
site	NOUN	O	O
,	PUNCT	O	O
the	DET	O	O
observed	VERB	O	O
functional	ADJ	O	O
antagonism	NOUN	O	O
suggests	VERB	O	O
the	DET	O	O
release	NOUN	O	O
of	ADP	O	O
an	DET	O	O
endogenous	ADJ	O	O
opiate	NOUN	O	O
by	ADP	O	O
clonidine	NOUN	O	I-Entity
or	CCONJ	O	O
alpha	NOUN	O	B-Entity
-	PUNCT	O	I-Entity
methyldopa	NOUN	O	I-Entity
and	CCONJ	O	O
the	DET	O	O
possible	ADJ	O	O
role	NOUN	O	O
of	ADP	O	O
the	DET	O	O
opiate	NOUN	O	O
in	ADP	O	O
the	DET	O	O
central	ADJ	O	O
control	NOUN	O	O
of	ADP	O	O
sympathetic	ADJ	O	O
tone	NOUN	O	O
.	PUNCT	O	O


-DOCSTART- (354896)

Lidocaine	PROPN	O	I-Entity
-	PUNCT	O	O
induced	VERB	O	O
cardiac	ADJ	O	B-Entity
asystole	NOUN	O	I-Entity
.	PUNCT	O	O

Intravenous	ADJ	O	O
administration	NOUN	O	O
of	ADP	O	O
a	DET	O	O
single	ADJ	O	O
50-mg	NUM	O	O
bolus	NOUN	O	O
of	ADP	O	O
lidocaine	NOUN	O	I-Entity
in	ADP	O	O
a	DET	O	O
67-year	NUM	O	O
-	PUNCT	O	O
old	ADJ	O	O
man	NOUN	O	O
resulted	VERB	O	O
in	ADP	O	O
profound	ADJ	O	O
depression	NOUN	O	I-Entity
of	ADP	O	O
the	DET	O	O
activity	NOUN	O	O
of	ADP	O	O
the	DET	O	O
sinoatrial	ADJ	O	O
and	CCONJ	O	O
atrioventricular	ADJ	O	O
nodal	ADJ	O	O
pacemakers	NOUN	O	O
.	PUNCT	O	O

The	DET	O	O
patient	NOUN	O	O
had	VERB	O	O
no	DET	O	O
apparent	ADJ	O	O
associated	ADJ	O	O
conditions	NOUN	O	O
which	ADJ	O	O
might	VERB	O	O
have	VERB	O	O
predisposed	VERB	O	O
him	PRON	O	O
to	ADP	O	O
the	DET	O	O
development	NOUN	O	O
of	ADP	O	O
bradyarrhythmias	NOUN	O	I-Entity
;	PUNCT	O	O
and	CCONJ	O	O
,	PUNCT	O	O
thus	ADV	O	O
,	PUNCT	O	O
this	DET	O	O
probably	ADV	O	O
represented	VERB	O	O
a	DET	O	O
true	ADJ	O	O
idiosyncrasy	NOUN	O	O
to	ADP	O	O
lidocaine	NOUN	O	I-Entity
.	PUNCT	O	O


-DOCSTART- (435349)

Suxamethonium	ADJ	O	I-Entity
infusion	NOUN	O	O
rate	NOUN	O	O
and	CCONJ	O	O
observed	VERB	O	O
fasciculations	NOUN	O	I-Entity
.	PUNCT	O	O

Suxamethonium	PROPN	O	B-Entity
chloride	NOUN	O	I-Entity
(	PUNCT	O	O
Sch	PROPN	O	I-Entity
)	PUNCT	O	O
was	VERB	O	O
administered	VERB	O	O
i.v	NOUN	O	O
.	PUNCT	O	O
to	ADP	O	O
36	NUM	O	O
adult	NOUN	O	O
males	NOUN	O	O
at	ADP	O	O
six	NUM	O	O
rates	NOUN	O	O
:	PUNCT	O	O

The	DET	O	O
infusion	NOUN	O	O
was	VERB	O	O
discontinued	VERB	O	O
either	CCONJ	O	O
when	ADV	O	O
there	ADV	O	O
was	VERB	O	O
no	DET	O	O
muscular	ADJ	O	O
response	NOUN	O	O
to	ADP	O	O
tetanic	ADJ	O	I-Entity
stimulation	NOUN	O	O
of	ADP	O	O
the	DET	O	O
ulnar	ADJ	O	O
nerve	NOUN	O	O
or	CCONJ	O	O
when	ADV	O	O
Sch	PROPN	O	I-Entity
120	NUM	O	O
mg	NUM	O	O
was	VERB	O	O
exceeded	VERB	O	O
.	PUNCT	O	O

Fasciculations	NOUN	O	I-Entity
in	ADP	O	O
six	NUM	O	O
areas	NOUN	O	O
of	ADP	O	O
the	DET	O	O
body	NOUN	O	O
were	VERB	O	O
scored	VERB	O	O
from	ADP	O	O
0	NUM	O	O
to	ADP	O	O
3	NUM	O	O
and	CCONJ	O	O
summated	VERB	O	O
as	ADP	O	O
a	DET	O	O
total	ADJ	O	O
fasciculation	NOUN	O	I-Entity
score	NOUN	O	O
.	PUNCT	O	O

The	DET	O	O
times	NOUN	O	O
to	ADP	O	O
first	ADJ	O	O
fasciculation	NOUN	O	I-Entity
,	PUNCT	O	O
twitch	NOUN	O	I-Entity
suppression	NOUN	O	O
and	CCONJ	O	O
tetanus	NOUN	O	I-Entity
suppression	NOUN	O	O
were	VERB	O	O
inversely	ADV	O	O
related	VERB	O	O
to	ADP	O	O
the	DET	O	O
infusion	NOUN	O	O
rates	NOUN	O	O
.	PUNCT	O	O

Fasciculations	NOUN	O	I-Entity
in	ADP	O	O
the	DET	O	O
six	NUM	O	O
areas	NOUN	O	O
and	CCONJ	O	O
the	DET	O	O
total	ADJ	O	O
fasciculation	NOUN	O	I-Entity
score	NOUN	O	O
were	VERB	O	O
related	VERB	O	O
directly	ADV	O	O
to	ADP	O	O
the	DET	O	O
rate	NOUN	O	O
of	ADP	O	O
infusion	NOUN	O	O
.	PUNCT	O	O

Total	ADJ	O	O
fasciculation	NOUN	O	I-Entity
scores	NOUN	O	O
in	ADP	O	O
the	DET	O	O
30-mg	PROPN	O	O
bolus	NOUN	O	O
group	NOUN	O	O
and	CCONJ	O	O
the	DET	O	O
5-mg	NUM	O	O
s-1	NOUN	O	O
and	CCONJ	O	O
20-mg	NUM	O	O
s-1	ADJ	O	O
infusion	NOUN	O	O
groups	NOUN	O	O
were	VERB	O	O
not	ADV	O	O
significantly	ADV	O	O
different	ADJ	O	O
.	PUNCT	O	O


-DOCSTART- (603022)

Galanthamine	PROPN	O	B-Entity
hydrobromide	NOUN	O	I-Entity
,	PUNCT	O	O
a	DET	O	O
longer	ADV	O	O
acting	VERB	O	O
anticholinesterase	ADP	O	O
drug	NOUN	O	O
,	PUNCT	O	O
in	ADP	O	O
the	DET	O	O
treatment	NOUN	O	O
of	ADP	O	O
the	DET	O	O
central	ADJ	O	O
effects	NOUN	O	O
of	ADP	O	O
scopolamine	NOUN	O	I-Entity
(	PUNCT	O	O
Hyoscine	PROPN	O	I-Entity
)	PUNCT	O	O
.	PUNCT	O	O

Galanthamine	PROPN	O	B-Entity
hydrobromide	NOUN	O	I-Entity
,	PUNCT	O	O
an	DET	O	O
anticholinesterase	NOUN	O	O
drug	NOUN	O	O
capable	ADJ	O	O
of	ADP	O	O
penetrating	VERB	O	O
the	DET	O	O
blood	NOUN	O	O
-	PUNCT	O	O
brain	NOUN	O	O
barrier	NOUN	O	O
,	PUNCT	O	O
was	VERB	O	O
used	VERB	O	O
in	ADP	O	O
a	DET	O	O
patient	ADJ	O	O
demonstrating	VERB	O	O
central	ADJ	O	O
effects	NOUN	O	O
of	ADP	O	O
scopolamine	NOUN	O	I-Entity
(	PUNCT	O	O
hyoscine	NOUN	O	I-Entity
)	PUNCT	O	O

overdosage	NOUN	O	I-Entity
.	PUNCT	O	O

It	PRON	O	O
is	VERB	O	O
longer	ADV	O	O
acting	VERB	O	O
than	ADP	O	O
physostigmine	NOUN	O	I-Entity
and	CCONJ	O	O
is	VERB	O	O
used	VERB	O	O
in	ADP	O	O
anaesthesia	NOUN	O	O
to	PART	O	O
reverse	VERB	O	O
the	DET	O	O
non	ADJ	O	O
-	PUNCT	O	O
depolarizing	VERB	O	O
neuromuscular	ADJ	O	O
block	NOUN	O	O
.	PUNCT	O	O

However	ADV	O	O
,	PUNCT	O	O
studies	NOUN	O	O
into	ADP	O	O
the	DET	O	O
dose	NOUN	O	O
necessary	ADJ	O	O
to	ADP	O	O
combating	VERB	O	O
scopolamine	NOUN	O	I-Entity
intoxication	NOUN	O	O
are	VERB	O	O
indicated	VERB	O	O
.	PUNCT	O	O


-DOCSTART- (1378968)

Effects	NOUN	O	O
of	ADP	O	O
uninephrectomy	NOUN	O	O
and	CCONJ	O	O
high	ADJ	O	O
protein	NOUN	O	O
feeding	VERB	O	O
on	ADP	O	O
lithium	NOUN	O	I-Entity
-	PUNCT	O	O
induced	VERB	O	O
chronic	ADJ	O	B-Entity
renal	ADJ	O	I-Entity
failure	NOUN	O	I-Entity
in	ADP	O	O
rats	NOUN	O	O
.	PUNCT	O	O

Rats	NOUN	O	O
with	ADP	O	O
lithium	NOUN	O	I-Entity
-	PUNCT	O	O
induced	VERB	O	O
nephropathy	NOUN	O	I-Entity
were	VERB	O	O
subjected	VERB	O	O
to	ADP	O	O
high	ADJ	O	O
protein	NOUN	O	O
(	PUNCT	O	O
HP	PROPN	O	O
)	PUNCT	O	O
feeding	NOUN	O	O
,	PUNCT	O	O
uninephrectomy	NOUN	O	O
(	PUNCT	O	O
NX	PROPN	O	O
)	PUNCT	O	O
or	CCONJ	O	O
a	DET	O	O
combination	NOUN	O	O
of	ADP	O	O
these	DET	O	O
,	PUNCT	O	O
in	ADP	O	O
an	DET	O	O
attempt	NOUN	O	O
to	PART	O	O
induce	VERB	O	O
glomerular	ADJ	O	O
hyperfiltration	NOUN	O	O
and	CCONJ	O	O
further	ADJ	O	O
progression	NOUN	O	O
of	ADP	O	O
renal	ADJ	O	B-Entity
failure	NOUN	O	I-Entity
.	PUNCT	O	O

Newborn	ADJ	O	O
female	ADJ	O	O
Wistar	PROPN	O	O
rats	NOUN	O	O
were	VERB	O	O
fed	VERB	O	O
a	DET	O	O
lithium	NOUN	O	I-Entity
-	PUNCT	O	O
containing	VERB	O	O
diet	NOUN	O	O
(	PUNCT	O	O
50	NUM	O	O
mmol	NOUN	O	O
/	SYM	O	O
kg	NOUN	O	O
)	PUNCT	O	O
for	ADP	O	O
8	NUM	O	O
weeks	NOUN	O	O
and	CCONJ	O	O
then	ADV	O	O
randomized	ADJ	O	O
to	ADP	O	O
normal	ADJ	O	O
diet	NOUN	O	O
,	PUNCT	O	O
HP	PROPN	O	O
diet	NOUN	O	O
(	PUNCT	O	O
40	NUM	O	O
vs.	X	O	O
19%	NUM	O	O
)	PUNCT	O	O
,	PUNCT	O	O
NX	NOUN	O	O
or	CCONJ	O	O
HP+NX	NOUN	O	O
for	ADP	O	O
another	DET	O	O
8	NUM	O	O
weeks	NOUN	O	O
.	PUNCT	O	O

Corresponding	VERB	O	O
non	ADV	O	O
-	PUNCT	O	O
lithium	NOUN	O	I-Entity
pretreated	ADJ	O	O
groups	NOUN	O	O
were	VERB	O	O
generated	VERB	O	O
.	PUNCT	O	O

When	ADV	O	O
comparing	VERB	O	O
all	DET	O	O
lithium	NOUN	O	I-Entity
treated	VERB	O	O
versus	ADP	O	O
non	ADJ	O	O
-	PUNCT	O	O
lithium	NOUN	O	I-Entity
-	PUNCT	O	O
treated	VERB	O	O
groups	NOUN	O	O
,	PUNCT	O	O
lithium	NOUN	O	I-Entity
caused	VERB	O	O
a	DET	O	O
reduction	NOUN	O	O
in	ADP	O	O
glomerular	ADJ	O	O
filtration	NOUN	O	O
rate	NOUN	O	O
(	PUNCT	O	O
GFR	PROPN	O	O
)	PUNCT	O	O
without	ADP	O	O
significant	ADJ	O	O
changes	NOUN	O	O
in	ADP	O	O
effective	ADJ	O	O
renal	ADJ	O	O
plasma	NOUN	O	O
flow	NOUN	O	O
(	PUNCT	O	O
as	ADP	O	O
determined	VERB	O	O
by	ADP	O	O
a	DET	O	O
marker	NOUN	O	O
secreted	VERB	O	O
into	ADP	O	O
the	DET	O	O
proximal	ADJ	O	O
tubules	NOUN	O	O
)	PUNCT	O	O
or	CCONJ	O	O
lithium	NOUN	O	I-Entity
clearance	NOUN	O	O
.	PUNCT	O	O

Consequently	ADV	O	O
,	PUNCT	O	O
lithium	NOUN	O	I-Entity
pretreatment	NOUN	O	O
caused	VERB	O	O
a	DET	O	O
fall	NOUN	O	O
in	ADP	O	O
filtration	NOUN	O	O
fraction	NOUN	O	O
and	CCONJ	O	O
an	DET	O	O
increase	NOUN	O	O
in	ADP	O	O
fractional	ADJ	O	O
Li	PROPN	O	I-Entity
excretion	NOUN	O	O
.	PUNCT	O	O

Lithium	NOUN	O	I-Entity
also	ADV	O	O
caused	VERB	O	O
proteinuria	NOUN	O	I-Entity
and	CCONJ	O	O
systolic	ADJ	O	O
hypertension	NOUN	O	I-Entity
in	ADP	O	O
absence	NOUN	O	O
of	ADP	O	O
glomerulosclerosis	NOUN	O	I-Entity
.	PUNCT	O	O

HP	PROPN	O	O
failed	VERB	O	O
to	PART	O	O
accentuante	VERB	O	O
progression	NOUN	O	O
of	ADP	O	O
renal	ADJ	O	B-Entity
failure	NOUN	O	I-Entity
and	CCONJ	O	O
in	ADP	O	O
fact	NOUN	O	O
tended	VERB	O	O
to	PART	O	O
increase	VERB	O	O
GFR	PROPN	O	O
and	CCONJ	O	O
decrease	VERB	O	O
plasma	NOUN	O	O
creatinine	NOUN	O	I-Entity
levels	NOUN	O	O
in	ADP	O	O
lithium	NOUN	O	I-Entity
pretreated	VERB	O	O
rats	NOUN	O	O
.	PUNCT	O	O

NX+HP	PROPN	O	O
caused	VERB	O	O
a	DET	O	O
further	ADJ	O	O
rise	NOUN	O	O
in	ADP	O	O
blood	NOUN	O	O
pressure	NOUN	O	O
in	ADP	O	O
Li	PROPN	O	I-Entity
-	PUNCT	O	O
pretreated	VERB	O	O
rats	NOUN	O	O
.	PUNCT	O	O

The	DET	O	O
results	NOUN	O	O
indicate	VERB	O	O
that	ADP	O	O
Li	PROPN	O	I-Entity
-	PUNCT	O	O
induced	VERB	O	O
nephropathy	NOUN	O	I-Entity
,	PUNCT	O	O
even	ADV	O	O
when	ADV	O	O
the	DET	O	O
GFR	PROPN	O	O
is	VERB	O	O
only	ADV	O	O
modestly	ADV	O	O
reduced	VERB	O	O
,	PUNCT	O	O
is	VERB	O	O
associated	VERB	O	O
with	ADP	O	O
proteinuria	NOUN	O	I-Entity
and	CCONJ	O	O
arterial	ADJ	O	O
systolic	ADJ	O	O
hypertension	NOUN	O	I-Entity
.	PUNCT	O	O

In	ADP	O	O
this	DET	O	O
model	NOUN	O	O
of	ADP	O	O
chronic	ADJ	O	B-Entity
renal	ADJ	O	I-Entity
failure	NOUN	O	I-Entity
the	DET	O	O
decline	NOUN	O	O
in	ADP	O	O
GFR	PROPN	O	O
is	VERB	O	O
not	ADV	O	O
accompanied	VERB	O	O
by	ADP	O	O
a	DET	O	O
corresponding	VERB	O	O
fall	NOUN	O	O
in	ADP	O	O
effective	ADJ	O	O
renal	ADJ	O	O
plasma	NOUN	O	O
flow	NOUN	O	O
,	PUNCT	O	O
which	ADJ	O	O
may	VERB	O	O
be	VERB	O	O
the	DET	O	O
functional	ADJ	O	O
expression	NOUN	O	O
of	ADP	O	O
the	DET	O	O
formation	NOUN	O	O
of	ADP	O	O
nonfiltrating	VERB	O	O
atubular	ADJ	O	O
glomeruli	NOUN	O	O
.	PUNCT	O	O


-DOCSTART- (1420741)

Treatment	NOUN	O	O
of	ADP	O	O
Crohn	PROPN	O	B-Entity
's	PART	O	I-Entity
disease	NOUN	O	I-Entity
with	ADP	O	O
fusidic	ADJ	O	B-Entity
acid	NOUN	O	I-Entity
:	PUNCT	O	O
an	DET	O	O
antibiotic	NOUN	O	O
with	ADP	O	O
immunosuppressive	ADJ	O	O
properties	NOUN	O	O
similar	ADJ	O	O
to	ADP	O	O
cyclosporin	VERB	O	I-Entity
.	PUNCT	O	O

Fusidic	PROPN	O	O
acid	NOUN	O	O
is	VERB	O	O
an	DET	O	O
antibiotic	NOUN	O	O
with	ADP	O	O
T	PROPN	O	O
-	PUNCT	O	O
cell	PROPN	O	O
specific	ADJ	O	O
immunosuppressive	ADJ	O	O
effects	NOUN	O	O
similar	ADJ	O	O
to	ADP	O	O
those	DET	O	O
of	ADP	O	O
cyclosporin	NOUN	O	I-Entity
.	PUNCT	O	O

Because	ADP	O	O
of	ADP	O	O
the	DET	O	O
need	NOUN	O	O
for	ADP	O	O
the	DET	O	O
development	NOUN	O	O
of	ADP	O	O
new	ADJ	O	O
treatments	NOUN	O	O
for	ADP	O	O
Crohn	PROPN	O	B-Entity
's	PART	O	I-Entity
disease	NOUN	O	I-Entity
,	PUNCT	O	O
a	DET	O	O
pilot	NOUN	O	O
study	NOUN	O	O
was	VERB	O	O
undertaken	VERB	O	O
to	PART	O	O
estimate	VERB	O	O
the	DET	O	O
pharmacodynamics	NOUN	O	O
and	CCONJ	O	O
tolerability	NOUN	O	O
of	ADP	O	O
fusidic	ADJ	O	B-Entity
acid	NOUN	O	I-Entity
treatment	NOUN	O	O
in	ADP	O	O
chronic	ADJ	O	O
active	ADJ	O	O
,	PUNCT	O	O
therapy	NOUN	O	O
-	PUNCT	O	O
resistant	ADJ	O	O
patients	NOUN	O	O
.	PUNCT	O	O

Eight	NUM	O	O
Crohn	PROPN	O	B-Entity
's	PART	O	I-Entity
disease	NOUN	O	I-Entity
patients	NOUN	O	O
were	VERB	O	O
included	VERB	O	O
.	PUNCT	O	O

Fusidic	ADJ	O	B-Entity
acid	NOUN	O	I-Entity
was	VERB	O	O
administered	VERB	O	O
orally	ADV	O	O
in	ADP	O	O
a	DET	O	O
dose	NOUN	O	O
of	ADP	O	O
500	NUM	O	O
mg	NUM	O	O
t.d.s	NUM	O	O
.	PUNCT	O	O

Five	NUM	O	O
of	ADP	O	O
8	NUM	O	O
patients	NOUN	O	O
(	PUNCT	O	O
63%	NUM	O	O
)	PUNCT	O	O
improved	VERB	O	O
during	ADP	O	O
fusidic	ADJ	O	B-Entity
acid	ADJ	O	I-Entity
treatment	NOUN	O	O
:	PUNCT	O	O
3	NUM	O	O
at	ADP	O	O
two	NUM	O	O
weeks	NOUN	O	O
and	CCONJ	O	O
2	NUM	O	O
after	ADP	O	O
four	NUM	O	O
weeks	NOUN	O	O
.	PUNCT	O	O

There	ADV	O	O
were	VERB	O	O
no	DET	O	O
serious	ADJ	O	O
clinical	ADJ	O	O
side	NOUN	O	O
effects	NOUN	O	O
,	PUNCT	O	O
but	CCONJ	O	O
dose	NOUN	O	O
reduction	NOUN	O	O
was	VERB	O	O
required	VERB	O	O
in	ADP	O	O
two	NUM	O	O
patients	NOUN	O	O
because	ADP	O	O
of	ADP	O	O
nausea	NOUN	O	I-Entity
.	PUNCT	O	O

The	DET	O	O
results	NOUN	O	O
of	ADP	O	O
this	DET	O	O
pilot	NOUN	O	O
study	NOUN	O	O
suggest	VERB	O	O
that	ADP	O	O
fusidic	ADJ	O	B-Entity
acid	NOUN	O	I-Entity
may	VERB	O	O
be	VERB	O	O
of	ADP	O	O
benefit	NOUN	O	O
in	ADP	O	O
selected	VERB	O	O
chronic	ADJ	O	O
active	ADJ	O	O
Crohn	PROPN	O	B-Entity
's	PART	O	I-Entity
disease	NOUN	O	I-Entity
patients	NOUN	O	O
in	ADP	O	O
whom	NOUN	O	O
conventional	ADJ	O	O
treatment	NOUN	O	O
is	VERB	O	O
ineffective	ADJ	O	O
.	PUNCT	O	O

Because	ADP	O	O
there	ADV	O	O
seems	VERB	O	O
to	PART	O	O
exist	VERB	O	O
a	DET	O	O
scientific	ADJ	O	O
rationale	NOUN	O	O
for	ADP	O	O
the	DET	O	O
use	NOUN	O	O
of	ADP	O	O
fusidic	ADJ	O	B-Entity
acid	NOUN	O	I-Entity
at	ADP	O	O
the	DET	O	O
cytokine	NOUN	O	O
level	NOUN	O	O
in	ADP	O	O
inflammatory	ADJ	O	B-Entity
bowel	NOUN	O	I-Entity
disease	NOUN	O	I-Entity
,	PUNCT	O	O
we	PRON	O	O
suggest	VERB	O	O
that	ADP	O	O
the	DET	O	O
role	NOUN	O	O
of	ADP	O	O
this	DET	O	O
treatment	NOUN	O	O
should	VERB	O	O
be	VERB	O	O
further	ADV	O	O
investigated	VERB	O	O
.	PUNCT	O	O


-DOCSTART- (1601297)

Electrocardiographic	ADJ	O	O
evidence	NOUN	O	O
of	ADP	O	O
myocardial	ADJ	O	B-Entity
injury	NOUN	O	I-Entity
in	ADP	O	O
psychiatrically	ADV	O	O
hospitalized	VERB	O	O
cocaine	NOUN	O	I-Entity
abusers	NOUN	O	O
.	PUNCT	O	O

The	DET	O	O
electrocardiograms	NOUN	O	O
(	PUNCT	O	O
ECG	PROPN	O	O
)	PUNCT	O	O
of	ADP	O	O
99	NUM	O	O
cocaine	NOUN	O	I-Entity
-	PUNCT	O	O
abusing	VERB	O	O
patients	NOUN	O	O
were	VERB	O	O
compared	VERB	O	O
with	ADP	O	O
the	DET	O	O
ECGs	NOUN	O	O
of	ADP	O	O
50	NUM	O	O
schizophrenic	ADJ	O	I-Entity
controls	NOUN	O	O
.	PUNCT	O	O

Eleven	NUM	O	O
of	ADP	O	O
the	DET	O	O
cocaine	NOUN	O	I-Entity
abusers	NOUN	O	O
and	CCONJ	O	O
none	NOUN	O	O
of	ADP	O	O
the	DET	O	O
controls	NOUN	O	O
had	VERB	O	O
ECG	PROPN	O	O
evidence	NOUN	O	O
of	ADP	O	O
significant	ADJ	O	O
myocardial	ADJ	O	B-Entity
injury	NOUN	O	I-Entity
defined	VERB	O	O
as	ADP	O	O
myocardial	ADJ	O	B-Entity
infarction	NOUN	O	I-Entity
,	PUNCT	O	O
ischemia	NOUN	O	I-Entity
,	PUNCT	O	O
and	CCONJ	O	O
bundle	ADJ	O	B-Entity
branch	NOUN	O	I-Entity
block	NOUN	O	I-Entity
.	PUNCT	O	O


-DOCSTART- (1967484)

Sulpiride	ADV	O	I-Entity
-	PUNCT	O	O
induced	VERB	O	O
tardive	ADJ	O	B-Entity
dystonia	NOUN	O	I-Entity
.	PUNCT	O	O

Sulpiride	PROPN	O	I-Entity
is	VERB	O	O
a	DET	O	O
selective	ADJ	O	O
D2-receptor	NOUN	O	O
antagonist	NOUN	O	O
with	ADP	O	O
antipsychotic	ADJ	O	O
and	CCONJ	O	O
antidepressant	ADJ	O	I-Entity
properties	NOUN	O	O
.	PUNCT	O	O

Although	ADP	O	O
initially	ADV	O	O
thought	VERB	O	O
to	PART	O	O
be	VERB	O	O
free	ADJ	O	O
of	ADP	O	O
extrapyramidal	ADJ	O	O
side	NOUN	O	O
effects	NOUN	O	O
,	PUNCT	O	O
sulpiride	ADV	O	I-Entity
-	PUNCT	O	O
induced	VERB	O	O
tardive	ADJ	O	B-Entity
dyskinesia	NOUN	O	I-Entity
and	CCONJ	O	O
parkinsonism	NOUN	O	I-Entity
have	VERB	O	O
been	VERB	O	O
reported	VERB	O	O
occasionally	ADV	O	O
.	PUNCT	O	O

We	PRON	O	O
studied	VERB	O	O
a	DET	O	O
37-year	NUM	O	O
-	PUNCT	O	O
old	ADJ	O	O
man	NOUN	O	O
who	NOUN	O	O
developed	VERB	O	O
persistent	ADJ	O	O
segmental	ADJ	O	O
dystonia	NOUN	O	I-Entity
within	ADP	O	O
2	NUM	O	O
months	NOUN	O	O
after	ADP	O	O
starting	VERB	O	O
sulpiride	NOUN	O	I-Entity
therapy	NOUN	O	O
.	PUNCT	O	O

We	PRON	O	O
could	VERB	O	O
not	ADV	O	O
find	VERB	O	O
any	DET	O	O
previous	ADJ	O	O
reports	NOUN	O	O
of	ADP	O	O
sulpiride	NOUN	O	I-Entity
-	PUNCT	O	O
induced	VERB	O	O
tardive	ADJ	O	B-Entity
dystonia	NOUN	O	I-Entity
.	PUNCT	O	O


-DOCSTART- (2234245)

Ocular	PROPN	O	B-Entity
and	CCONJ	O	I-Entity
