 id | numberOfUnits | respawnInterval | health | armor | towerId 
----+---------------+-----------------+--------+-------+---------
  1 |             3 |              10 |     50 |     0 |      46
  2 |             3 |              10 |    100 |    15 |      47
  3 |             3 |              10 |    150 |    30 |      48
  4 |             3 |              14 |    200 |    50 |      49
  5 |             3 |              10 |    250 |     0 |      50
  6 |             3 |              10 |     50 |     0 |      51
  7 |             3 |              10 |    100 |    15 |      52
  8 |             3 |              10 |    150 |    30 |      53
  9 |             3 |              10 |    200 |     0 |      54
 10 |             3 |              15 |    250 |    40 |      55
 11 |             3 |              14 |     50 |    30 |      56
 12 |             3 |              14 |     90 |    40 |      57
 13 |             3 |              14 |    140 |    50 |      58
 14 |             3 |              15 |    200 |    50 |      59
 15 |             2 |              12 |    300 |     0 |      60
 16 |             2 |               8 |    100 |    40 |      61
 17 |             2 |               8 |    130 |    50 |      62
 18 |             2 |               8 |    180 |    60 |      63
 19 |             2 |              10 |    240 |    75 |      64
 20 |             2 |              12 |     70 |     0 |      93
 21 |             2 |              12 |    130 |     0 |      94
 22 |             2 |              12 |    160 |     0 |      95
 23 |             2 |              12 |    220 |     0 |      96
 24 |             3 |              12 |     60 |     0 |      73
 25 |             3 |              12 |    100 |    10 |      74
 26 |             3 |              12 |    150 |    15 |      75
 27 |             3 |              12 |    200 |    20 |      76
(27 rows)

