| 1. | | Continuous reinvention: A brief history of block storage at AWS (allthingsdistributed.com) |
|
104 points by riv991 2 hours ago | hide | 9 comments
|
| 2. | | Aerc: A Well-Crafted TUI for Email (sergeantbiggs.net) |
|
17 points by edward 49 minutes ago | hide | 11 comments
|
| 3. | | Launch HN: Arva AI (YC S24) – AI agents for instant global KYB onboarding |
|
17 points by rhimshah 55 minutes ago | hide | 3 comments
|
| 4. | | Show HN: A Ghidra extension for exporting parts of a program as object files (github.com/boricj) |
|
143 points by boricj 4 hours ago | hide | 17 comments
|
| 5. | | What is an SBAT and why does everyone suddenly care (mjg59.dreamwidth.org) |
|
248 points by todsacerdoti 8 hours ago | hide | 136 comments
|
| 6. | | We don't know how bad most things are nor precisely how they're bad (lesswrong.com) |
|
62 points by surprisetalk 4 hours ago | hide | 23 comments
|
| 7. |  | Vooma (YC W23) Is Hiring a Growth Lead (ycombinator.com) |
|
22 minutes ago | hide |
| 8. | | Ethernet History Deepdive – Why Do We Have Different Frame Types? (lostintransit.se) |
|
62 points by un_ess 4 hours ago | hide | 19 comments
|
| 9. | | Making PyPy's GC and JIT produce a sound [video] (youtube.com) |
|
9 points by luu 47 minutes ago | hide | 4 comments
|
| 10. | | DRAKON (wikipedia.org) |
|
15 points by instagraham 3 hours ago | hide | 4 comments
|
| 11. | | What If Data Is a Bad Idea? (schmud.de) |
|
20 points by surprisetalk 3 hours ago | hide | 2 comments
|
| 12. | | Show HN: Isaiah – open-source and self-hosted app to manage everything Docker (github.com/will-moss) |
|
119 points by willmoss 8 hours ago | hide | 35 comments
|
| 13. | | Hardware Virtualization (haiku-os.org) |
|
104 points by rcarmo 8 hours ago | hide | 12 comments
|
| 14. | | Apple splits App Store team in two, introduces new leadership (arstechnica.com) |
|
8 points by LorenDB 13 minutes ago | hide | discuss
|
| 15. | | Peloton to charge $95 activation fee for used bikes (cnbc.com) |
|
9 points by speckx 17 minutes ago | hide | 3 comments
|
| 16. | | How Deep Can Humans Go? (mcgill.ca) |
|
16 points by bookofjoe 3 hours ago | hide | 8 comments
|
| 17. | | Constraining writers in distributed systems (shachaf.net) |
|
7 points by shachaf 2 hours ago | hide | discuss
|
| 18. | | 'Virtually intact' wreck believed to be Royal Navy warship torpedoed in WWI (theguardian.com) |
|
7 points by SonOfKyuss 3 hours ago | hide | discuss
|
| 19. | | GPU utilization can be a misleading metric (trainy.ai) |
|
16 points by roanakb 3 hours ago | hide | 1 comment
|
| 20. | | Trailer Faces HQ Dataset (justinpinkney.com) |
|
19 points by surprisetalk 4 hours ago | hide | 5 comments
|
| 21. | | SIMD Matters: Graph Coloring (box2d.org) |
|
154 points by matt_d 17 hours ago | hide | 57 comments
|
| 22. | | Japan's Public Didn't Buy Fumio Kishida's New Capitalism (foreignpolicy.com) |
|
16 points by segasaturn 1 hour ago | hide | 5 comments
|
| 23. | | A deep dive into how linkers work (2008) (lwn.net) |
|
182 points by thunderbong 14 hours ago | hide | 15 comments
|
| 24. | | NASA says data will guide whether astronauts return on troubled Starliner (washingtonpost.com) |
|
13 points by howard941 1 hour ago | hide | 12 comments
|
| 25. | | Mourning and moving on: rituals for leaving a career (2014) (franceshocutt.com) |
|
165 points by luu 11 hours ago | hide | 101 comments
|
| 26. | | How to build a 50k ton forging press (construction-physics.com) |
|
389 points by chmaynard 1 day ago | hide | 161 comments
|
| 27. | | Electric Clojure v3: Differential Dataflow for UI [video] (hyperfiddle-docs.notion.site) |
|
85 points by refset 5 hours ago | hide | 34 comments
|
| 28. | | Show HN: VirtualStorageLibrary – .NET Tree solutions for items, dirs, symlinks (shimodateakira.github.io) |
|
7 points by shimodateakira 3 hours ago | hide | discuss
|
| 29. | | Meteorites give the Moon its thin atmosphere (arstechnica.com) |
|
8 points by Brajeshwar 4 hours ago | hide | 3 comments
|
| 30. | | Discovery of Roman water wells in England proves trial and error (theguardian.com) |
|
5 points by zeristor 3 hours ago | hide | 2 comments
|
|
|
More |