0 1 0.0  Commodities: 0 0.0 1 0.014518390595147212 2 0.0 3 0.0 
1 0 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 1.4131904377961473 
0 9 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 1.4131904544137746 
9 0 0.0  Commodities: 0 0.0 1 0.014518403398609523 2 0.0 3 0.0 
1 2 0.0  Commodities: 0 0.0 1 0.6493716369168977 2 0.0 3 0.0 
2 1 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 2.0168412542089746 
1 10 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.6036508117700686 
10 1 0.0  Commodities: 0 0.0 1 0.6348532417593015 2 0.0 3 0.0 
2 3 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
3 2 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 2.016841309379445 
2 11 0.0  Commodities: 0 0.0 1 0.6493715922249435 2 0.0 3 0.0 
11 2 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
3 4 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
4 3 0.0  Commodities: 0 0.0 1 0.0 2 11.200763269446524 3 6.70159174803465 
3 12 0.7372087591689649  Commodities: 0 0.0 1 0.0 2 11.200763105216362 3 4.68475044850762 
12 3 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
4 5 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
5 4 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 7.290294773854865 
4 13 0.0  Commodities: 0 0.0 1 0.0 2 0.7992367500913794 3 0.588703033296591 
13 4 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
5 6 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
6 5 3.159102001378013  Commodities: 0 0.0 1 0.0 2 0.0 3 1.682728571588297 
5 14 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
14 5 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 5.607566199400152 
6 7 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
7 6 0.0  Commodities: 0 1.096850298221758 1 0.0 2 0.0 3 0.0 
6 15 0.0  Commodities: 0 1.096850104148968 1 0.0 2 0.0 3 0.0 
15 6 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 1.6827285806666437 
7 8 0.0  Commodities: 0 3.8461931698064276 1 0.0 2 0.0 3 0.0 
8 7 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
7 16 7.785429938640334  Commodities: 0 6.056956559564851 1 0.0 2 0.0 3 0.0 
16 7 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
8 17 0.0  Commodities: 0 3.8461931650573145 1 0.0 2 0.0 3 0.0 
17 8 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
9 10 3.746561876314189  Commodities: 0 0.0 1 0.48838772091479093 2 0.0 3 0.0 
10 9 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
9 18 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 1.4131912885266675 
18 9 0.0  Commodities: 0 0.0 1 0.5029061190892575 2 0.0 3 0.0 
10 11 0.520036948102998  Commodities: 0 0.0 1 12.891176929162635 2 0.0 3 0.0 
11 10 1.204886128328667  Commodities: 0 0.0 1 0.0 2 0.0 3 0.9116287656473302 
10 19 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 1.5152787316863123 
19 10 0.0  Commodities: 0 0.0 1 13.037642446892372 2 0.0 3 0.0 
11 12 0.0  Commodities: 0 0.0 1 13.00862025909641 2 0.0 3 0.0 
12 11 0.0  Commodities: 0 0.0 1 0.0 2 11.99999983996271 3 5.769167965849641 
11 20 0.0  Commodities: 0 0.0 1 0.5319282575218083 2 0.0 3 4.8575392723002855 
20 11 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
12 13 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
13 12 0.0  Commodities: 0 0.0 1 0.0 2 0.7992367397874592 3 1.0844175331934465 
12 21 0.16760494442710439  Commodities: 0 0.0 1 13.008620289055132 2 0.0 3 0.0 
21 12 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
13 14 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
14 13 4.514681113199572  Commodities: 0 0.0 1 0.0 2 0.0 3 12.392892013639797 
13 22 1.21552862042563  Commodities: 0 0.0 1 0.0 2 0.0 3 11.897177528966502 
22 13 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
14 15 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
15 14 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 57.76863175708476 
14 23 4.209302276800798  Commodities: 0 0.0 1 0.0 2 0.0 3 39.76817354878625 
23 14 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
15 16 0.0  Commodities: 0 0.27028936922487645 1 0.0 2 0.0 3 5.622010607446459 
16 15 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
15 24 0.0  Commodities: 0 0.8265605378216947 1 0.0 2 0.0 3 13.926629079351969 
24 15 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
16 17 0.15633384242394754  Commodities: 0 0.0 1 0.0 2 0.0 3 1.3778353612506875 
17 16 0.25485861478107097  Commodities: 0 1.1393224743571158 1 0.0 2 0.0 3 0.0 
16 25 1.2588851446853653  Commodities: 0 7.466568382345729 1 0.0 2 0.0 3 4.244175270317582 
25 16 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
17 26 0.0  Commodities: 0 2.706870716206312 1 0.0 2 0.0 3 1.377835356282344 
26 17 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
18 19 2.3369051020903697  Commodities: 0 0.0 1 18.95892392165633 2 0.0 3 0.0 
19 18 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
18 27 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 1.4131913253239583 
27 18 1.4361342128439674  Commodities: 0 0.0 1 19.461830022997738 2 0.0 3 0.0 
19 20 3.923690299873016  Commodities: 0 0.0 1 7.209177037130704 2 0.0 3 0.0 
20 19 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
19 28 5.173847367428522  Commodities: 0 0.0 1 0.0 2 0.0 3 1.5152787013784335 
28 19 0.0  Commodities: 0 0.0 1 1.2878955623092476 2 0.0 3 0.0 
20 21 0.0  Commodities: 0 0.0 1 25.20938639960872 2 0.0 3 0.0 
21 20 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
20 29 7.890997101504368  Commodities: 0 0.0 1 0.0 2 0.0 3 4.857539252435895 
29 20 9.029458426532514  Commodities: 0 0.0 1 17.468281115173706 2 0.0 3 0.0 
21 22 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
22 21 9.027212261300448  Commodities: 0 0.0 1 1.7721971700422734 2 0.0 3 25.004037429333707 
21 30 0.9984276797970466  Commodities: 0 0.0 1 0.0 2 0.0 3 25.00403743368081 
30 21 9.722998505725656  Commodities: 0 0.0 1 28.009796153805663 2 0.0 3 0.0 
22 23 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
23 22 0.0  Commodities: 0 0.0 1 0.02833384584022703 2 0.0 3 29.911167192852776 
22 31 11.016462662877501  Commodities: 0 0.0 1 0.0 2 0.0 3 16.80430726560564 
31 22 0.0  Commodities: 0 0.0 1 1.7438632944341956 2 0.0 3 0.0 
23 24 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
24 23 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
23 32 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 9.857006302846894 
32 23 0.0  Commodities: 0 0.0 1 0.028333675991122114 2 0.0 3 0.0 
24 25 0.7335315177720361  Commodities: 0 0.39198473618697244 1 0.0 2 0.0 3 3.6074084397674397 
25 24 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
24 33 2.3086050502340143  Commodities: 0 0.43457615334312916 1 0.0 2 0.0 3 10.319220712615662 
33 24 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
25 26 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
26 25 0.0  Commodities: 0 1.639364073791098 1 0.0 2 0.0 3 0.0 
25 34 0.0  Commodities: 0 9.497917176254237 1 0.0 2 0.0 3 7.8515836687189715 
34 25 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
26 35 1.3817912414733797  Commodities: 0 1.0675066620368467 1 0.0 2 0.0 3 1.37783540153678 
35 26 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
27 28 0.0  Commodities: 0 0.0 1 21.980775937492094 2 0.0 3 0.0 
28 27 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
27 36 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 1.413191316069315 
36 27 9.318022818518472  Commodities: 0 0.0 1 41.442605947430714 2 0.0 3 0.0 
28 29 0.0  Commodities: 0 0.0 1 22.548247189492304 2 0.0 3 0.0 
29 28 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
28 37 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 1.515278420361914 
37 28 13.342225707569469  Commodities: 0 0.0 1 1.8553667956573505 2 0.0 3 0.0 
29 30 0.0  Commodities: 0 0.0 1 16.941733988731148 2 0.0 3 2.474780855449604 
30 29 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
29 38 5.6507906059139685  Commodities: 0 0.0 1 0.0 2 0.0 3 2.3827586871153015 
38 29 12.086896148558168  Commodities: 0 0.0 1 11.861767933732452 2 0.0 3 0.0 
30 31 0.0  Commodities: 0 0.0 1 0.18918991370536717 2 0.0 3 16.02623373099552 
31 30 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
30 39 5.375480769735034  Commodities: 0 0.0 1 0.0 2 0.0 3 11.452584573632523 
39 30 6.194884872455191  Commodities: 0 0.0 1 11.257252064433045 2 0.0 3 0.0 
31 32 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
32 31 11.128428760631323  Commodities: 0 0.0 1 0.0 2 0.0 3 1.804432354658336 
31 40 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 34.63497334138257 
40 31 3.9677642843249714  Commodities: 0 0.0 1 1.5546734221707186 2 0.0 3 0.0 
32 33 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
33 32 1.9317660643301124  Commodities: 0 0.0 1 0.0 2 0.0 3 6.336346577373876 
32 41 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 14.388920514577318 
41 32 0.0  Commodities: 0 0.0 1 0.02833366645767048 2 0.0 3 0.0 
33 34 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
34 33 0.0  Commodities: 0 10.565423163785931 1 0.0 2 0.0 3 6.376687125538129 
33 42 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 10.359561262840623 
42 33 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
34 35 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
35 34 1.4299406353978554  Commodities: 0 0.15556022265343333 1 0.0 2 0.0 3 0.0 
34 43 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 1.4748965672913878 
43 34 0.0  Commodities: 0 0.9119457893476894 1 0.0 2 0.0 3 0.0 
35 44 0.0  Commodities: 0 0.9119464717282424 1 0.0 2 0.0 3 1.3778354260416152 
44 35 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
36 37 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 1.4131913095999673 
37 36 0.0  Commodities: 0 0.0 1 10.434884726901958 2 0.0 3 0.0 
36 45 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
45 36 0.0  Commodities: 0 0.0 1 31.00772122280653 2 0.0 3 0.0 
37 38 0.0  Commodities: 0 0.0 1 1.4744258369184937 2 0.0 3 2.9284697341471255 
38 37 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
37 46 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
46 37 2.1136004173589242  Commodities: 0 0.0 1 13.764677341639006 2 0.0 3 0.0 
38 39 0.0  Commodities: 0 0.0 1 10.630584491419091 2 0.0 3 0.0 
39 38 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
38 47 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 5.311228391048095 
47 38 0.0  Commodities: 0 0.0 1 21.017926600501237 2 0.0 3 0.0 
39 40 0.0  Commodities: 0 0.0 1 0.6693612937527137 2 0.0 3 0.0 
40 39 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 47.9161008407931 
39 48 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 59.36868543216642 
48 39 5.5767839097372445  Commodities: 0 0.0 1 1.2960288682922687 2 0.0 3 0.0 
40 41 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
41 40 12.082727341178128  Commodities: 0 0.0 1 0.0 2 0.0 3 19.679610321690216 
40 49 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 6.398482811615108 
49 40 0.0  Commodities: 0 0.0 1 0.8853121230986182 2 0.0 3 0.0 
41 42 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
42 41 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 6.232787181740444 
41 50 1.4532746458852728  Commodities: 0 0.0 1 0.0 2 0.0 3 0.9420973623441762 
50 41 0.0  Commodities: 0 0.0 1 0.02833377065005972 2 0.0 3 0.0 
42 43 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
43 42 1.9394886048116575  Commodities: 0 0.0 1 0.0 2 0.0 3 2.8527311317541355 
42 51 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 6.9795051971695425 
51 42 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
43 44 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
44 43 0.0  Commodities: 0 0.9119464207975784 1 0.0 2 0.0 3 1.3778346120543277 
43 52 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
52 43 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
44 53 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
53 44 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
45 46 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
46 45 0.0  Commodities: 0 0.0 1 31.007721221756686 2 0.0 3 0.0 
46 47 7.026344023463679  Commodities: 0 0.0 1 23.227601443274246 2 0.0 3 0.0 
47 46 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
47 48 0.0  Commodities: 0 0.0 1 2.2096748464437237 2 0.0 3 5.311228395993672 
48 47 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
48 49 1.669634388042482  Commodities: 0 0.0 1 0.913645982318564 2 0.0 3 0.0 
49 48 5.567781157650472  Commodities: 0 0.0 1 0.0 2 0.0 3 14.320086179487909 
49 50 0.0  Commodities: 0 0.0 1 0.028333870800397922 2 0.0 3 0.0 
50 49 8.87049573339928  Commodities: 0 0.0 1 0.0 2 0.0 3 7.921603378230902 
50 51 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
51 50 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 6.979506012451596 
51 52 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
52 51 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
52 53 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
53 52 0.0  Commodities: 0 0.0 1 0.0 2 0.0 3 0.0 
 Execution Time:  268060 ms
 true Commodity ID : 0 KP : 70.71863646077954 LP : 70.71863646077954
 true Commodity ID : 1 KP : 214.14425196480093 LP : 214.14425196480093
 true Commodity ID : 2 KP : 31.868981482563182 LP : 31.868981482563182
 true Commodity ID : 3 KP : 186.49748896696332 LP : 186.49748896696332

Number of Toll Stations: 45
SocialOptimum : 2120964.69091371
