VALIDATE Profiler Report

Action                             	|  Mean duration (s)	|Num calls      	|  Total time (s) 	|  Percentage %   	|
-------------------------------------------------------------------------------------------------------------------------------------------
Total                              	|  -              	|_              	|  1341.1         	|  100 %          	|
-------------------------------------------------------------------------------------------------------------------------------------------
run_training_epoch                 	|  2.6067         	|500            	|  1303.3         	|  97.18          	|
run_training_batch                 	|  0.30224        	|1000           	|  302.24         	|  22.536         	|
optimizer_step_with_closure_0      	|  0.29765        	|1000           	|  297.65         	|  22.194         	|
training_step_and_backward         	|  0.22901        	|1000           	|  229.01         	|  17.076         	|
get_train_batch                    	|  0.13478        	|1500           	|  202.17         	|  15.074         	|
fetch_next_train_batch             	|  0.13474        	|1500           	|  202.11         	|  15.07          	|
model_forward                      	|  0.11453        	|1000           	|  114.53         	|  8.54           	|
training_step                      	|  0.11429        	|1000           	|  114.29         	|  8.5219         	|
backward                           	|  0.11279        	|1000           	|  112.79         	|  8.4098         	|
run_validate_evaluation            	|  7.953          	|1              	|  7.953          	|  0.593          	|
evaluation_step_and_end            	|  0.10766        	|48             	|  5.1678         	|  0.38532        	|
validation_step                    	|  0.10755        	|48             	|  5.1626         	|  0.38494        	|
on_train_batch_end                 	|  0.0025361      	|1000           	|  2.5361         	|  0.1891         	|
zero_grad                          	|  0.001643       	|1000           	|  1.643          	|  0.12251        	|
training_batch_to_device           	|  0.00077637     	|1000           	|  0.77637        	|  0.057889       	|
get_validate_batch                 	|  0.013371       	|49             	|  0.65517        	|  0.048851       	|
fetch_next_validate_batch          	|  0.013347       	|49             	|  0.65399        	|  0.048763       	|
on_train_epoch_end                 	|  0.00034037     	|500            	|  0.17018        	|  0.012689       	|
on_train_epoch_start               	|  0.00033478     	|500            	|  0.16739        	|  0.012481       	|
on_train_batch_start               	|  0.0001143      	|1000           	|  0.1143         	|  0.0085227      	|
on_batch_start                     	|  5.2424e-05     	|1000           	|  0.052424       	|  0.0039089      	|
on_train_end                       	|  0.046808       	|1              	|  0.046808       	|  0.0034901      	|
on_after_backward                  	|  2.7074e-05     	|1000           	|  0.027074       	|  0.0020187      	|
on_before_zero_grad                	|  2.4543e-05     	|1000           	|  0.024543       	|  0.00183        	|
on_pretrain_routine_start          	|  0.022243       	|1              	|  0.022243       	|  0.0016585      	|
on_before_optimizer_step           	|  1.7021e-05     	|1000           	|  0.017021       	|  0.0012692      	|
on_batch_end                       	|  1.6056e-05     	|1000           	|  0.016056       	|  0.0011972      	|
on_before_backward                 	|  1.5982e-05     	|1000           	|  0.015982       	|  0.0011917      	|
evaluation_batch_to_device         	|  0.00028954     	|48             	|  0.013898       	|  0.0010363      	|
training_step_end                  	|  1.0958e-05     	|1000           	|  0.010958       	|  0.00081704     	|
configure_optimizers               	|  0.010142       	|1              	|  0.010142       	|  0.00075621     	|
on_epoch_start                     	|  1.193e-05      	|501            	|  0.0059768      	|  0.00044565     	|
on_epoch_end                       	|  1.1331e-05     	|501            	|  0.0056767      	|  0.00042327     	|
on_validation_model_eval           	|  0.0049679      	|1              	|  0.0049679      	|  0.00037042     	|
on_validation_batch_end            	|  4.1712e-05     	|48             	|  0.0020022      	|  0.00014929     	|
on_train_start                     	|  0.0010771      	|1              	|  0.0010771      	|  8.0312e-05     	|
on_validation_batch_start          	|  1.7366e-05     	|48             	|  0.00083358     	|  6.2154e-05     	|
on_validation_start                	|  0.00066286     	|1              	|  0.00066286     	|  4.9424e-05     	|
validation_step_end                	|  8.5762e-06     	|48             	|  0.00041166     	|  3.0695e-05     	|
on_validation_end                  	|  0.0001416      	|1              	|  0.0001416      	|  1.0558e-05     	|
teardown                           	|  3.5794e-05     	|2              	|  7.1589e-05     	|  5.3379e-06     	|
on_fit_end                         	|  6.7605e-05     	|1              	|  6.7605e-05     	|  5.0408e-06     	|
on_before_accelerator_backend_setup	|  2.6136e-05     	|2              	|  5.2271e-05     	|  3.8975e-06     	|
on_configure_sharded_model         	|  2.2009e-05     	|2              	|  4.4018e-05     	|  3.2821e-06     	|
setup                              	|  2.1975e-05     	|2              	|  4.3949e-05     	|  3.277e-06      	|
on_fit_start                       	|  4.1548e-05     	|1              	|  4.1548e-05     	|  3.098e-06      	|
on_val_dataloader                  	|  1.3175e-05     	|2              	|  2.6351e-05     	|  1.9648e-06     	|
on_validation_epoch_end            	|  2.5179e-05     	|1              	|  2.5179e-05     	|  1.8774e-06     	|
configure_callbacks                	|  8.3521e-06     	|2              	|  1.6704e-05     	|  1.2455e-06     	|
on_pretrain_routine_end            	|  1.4769e-05     	|1              	|  1.4769e-05     	|  1.1012e-06     	|
prepare_data                       	|  7.2531e-06     	|2              	|  1.4506e-05     	|  1.0816e-06     	|
configure_sharded_model            	|  6.6925e-06     	|2              	|  1.3385e-05     	|  9.9802e-07     	|
on_validation_epoch_start          	|  1.3167e-05     	|1              	|  1.3167e-05     	|  9.8177e-07     	|
on_train_dataloader                	|  1.0807e-05     	|1              	|  1.0807e-05     	|  8.0581e-07     	|
