VALIDATE Profiler Report

Action                             	|  Mean duration (s)	|Num calls      	|  Total time (s) 	|  Percentage %   	|
-------------------------------------------------------------------------------------------------------------------------------------------
Total                              	|  -              	|_              	|  1678.8         	|  100 %          	|
-------------------------------------------------------------------------------------------------------------------------------------------
run_training_epoch                 	|  9.1834         	|167            	|  1533.6         	|  91.355         	|
run_training_batch                 	|  0.18581        	|8000           	|  1486.4         	|  88.544         	|
training_step_and_backward         	|  0.17572        	|8000           	|  1405.8         	|  83.738         	|
model_forward                      	|  0.093722       	|8000           	|  749.77         	|  44.662         	|
training_step                      	|  0.093588       	|8000           	|  748.7          	|  44.599         	|
backward                           	|  0.081815       	|8000           	|  654.52         	|  38.988         	|
optimizer_step_with_closure_0      	|  0.2338         	|1000           	|  233.8          	|  13.927         	|
run_validate_evaluation            	|  101.43         	|1              	|  101.43         	|  6.0417         	|
evaluation_step_and_end            	|  0.099427       	|1000           	|  99.427         	|  5.9226         	|
validation_step                    	|  0.099376       	|1000           	|  99.376         	|  5.9196         	|
get_train_batch                    	|  0.0033554      	|8167           	|  27.404         	|  1.6324         	|
fetch_next_train_batch             	|  0.0033377      	|8167           	|  27.259         	|  1.6238         	|
on_train_batch_end                 	|  0.0010727      	|8000           	|  8.5816         	|  0.51119        	|
training_batch_to_device           	|  0.00021935     	|8000           	|  1.7548         	|  0.10453        	|
get_validate_batch                 	|  0.0014608      	|1001           	|  1.4622         	|  0.087101       	|
fetch_next_validate_batch          	|  0.0014469      	|1001           	|  1.4484         	|  0.086276       	|
zero_grad                          	|  0.00132        	|1000           	|  1.32           	|  0.078628       	|
on_train_batch_start               	|  8.9353e-05     	|8000           	|  0.71482        	|  0.04258        	|
evaluation_batch_to_device         	|  0.00021023     	|1000           	|  0.21023        	|  0.012523       	|
on_batch_start                     	|  1.4924e-05     	|8000           	|  0.11939        	|  0.0071119      	|
on_before_backward                 	|  1.3372e-05     	|8000           	|  0.10697        	|  0.0063722      	|
on_batch_end                       	|  1.289e-05      	|8000           	|  0.10312        	|  0.0061425      	|
on_after_backward                  	|  1.1731e-05     	|8000           	|  0.093846       	|  0.0055902      	|
training_step_end                  	|  6.0164e-06     	|8000           	|  0.048132       	|  0.0028671      	|
on_train_epoch_start               	|  0.00028448     	|167            	|  0.047508       	|  0.0028299      	|
on_train_epoch_end                 	|  0.00025549     	|167            	|  0.042666       	|  0.0025415      	|
on_train_end                       	|  0.026191       	|1              	|  0.026191       	|  0.0015602      	|
on_pretrain_routine_start          	|  0.022751       	|1              	|  0.022751       	|  0.0013552      	|
on_validation_batch_end            	|  1.8346e-05     	|1000           	|  0.018346       	|  0.0010928      	|
on_before_zero_grad                	|  1.6045e-05     	|1000           	|  0.016045       	|  0.00095576     	|
on_before_optimizer_step           	|  1.4768e-05     	|1000           	|  0.014768       	|  0.00087967     	|
on_validation_batch_start          	|  1.0131e-05     	|1000           	|  0.010131       	|  0.00060347     	|
configure_optimizers               	|  0.0083266      	|1              	|  0.0083266      	|  0.000496       	|
validation_step_end                	|  4.8013e-06     	|1000           	|  0.0048013      	|  0.000286       	|
on_validation_model_eval           	|  0.0045874      	|1              	|  0.0045874      	|  0.00027326     	|
on_epoch_end                       	|  1.1288e-05     	|168            	|  0.0018964      	|  0.00011296     	|
on_epoch_start                     	|  1.0599e-05     	|168            	|  0.0017806      	|  0.00010607     	|
on_train_start                     	|  0.00072925     	|1              	|  0.00072925     	|  4.344e-05      	|
on_validation_start                	|  0.00032242     	|1              	|  0.00032242     	|  1.9206e-05     	|
on_validation_end                  	|  0.00012072     	|1              	|  0.00012072     	|  7.1912e-06     	|
on_before_accelerator_backend_setup	|  1.87e-05       	|2              	|  3.74e-05       	|  2.2278e-06     	|
teardown                           	|  1.5013e-05     	|2              	|  3.0026e-05     	|  1.7886e-06     	|
setup                              	|  1.4076e-05     	|2              	|  2.8153e-05     	|  1.677e-06      	|
on_configure_sharded_model         	|  1.3846e-05     	|2              	|  2.7691e-05     	|  1.6495e-06     	|
on_fit_end                         	|  2.2602e-05     	|1              	|  2.2602e-05     	|  1.3464e-06     	|
on_fit_start                       	|  2.0519e-05     	|1              	|  2.0519e-05     	|  1.2223e-06     	|
on_validation_epoch_end            	|  1.8484e-05     	|1              	|  1.8484e-05     	|  1.101e-06      	|
prepare_data                       	|  6.287e-06      	|2              	|  1.2574e-05     	|  7.4901e-07     	|
on_pretrain_routine_end            	|  1.2323e-05     	|1              	|  1.2323e-05     	|  7.3406e-07     	|
on_val_dataloader                  	|  5.9715e-06     	|2              	|  1.1943e-05     	|  7.1142e-07     	|
configure_callbacks                	|  5.7756e-06     	|2              	|  1.1551e-05     	|  6.8808e-07     	|
configure_sharded_model            	|  4.9591e-06     	|2              	|  9.9181e-06     	|  5.908e-07      	|
on_validation_epoch_start          	|  9.2681e-06     	|1              	|  9.2681e-06     	|  5.5208e-07     	|
on_train_dataloader                	|  4.028e-06      	|1              	|  4.028e-06      	|  2.3994e-07     	|
