VALIDATE Profiler Report

Action                             	|  Mean duration (s)	|Num calls      	|  Total time (s) 	|  Percentage %   	|
-------------------------------------------------------------------------------------------------------------------------------------------
Total                              	|  -              	|_              	|  1671.1         	|  100 %          	|
-------------------------------------------------------------------------------------------------------------------------------------------
run_training_epoch                 	|  72.651         	|21             	|  1525.7         	|  91.298         	|
run_training_batch                 	|  0.18696        	|8000           	|  1495.7         	|  89.504         	|
training_step_and_backward         	|  0.17695        	|8000           	|  1415.6         	|  84.708         	|
model_forward                      	|  0.093986       	|8000           	|  751.89         	|  44.993         	|
training_step                      	|  0.093855       	|8000           	|  750.84         	|  44.931         	|
backward                           	|  0.082779       	|8000           	|  662.23         	|  39.628         	|
optimizer_step_with_closure_0      	|  0.23615        	|1000           	|  236.15         	|  14.131         	|
run_validate_evaluation            	|  101.86         	|1              	|  101.86         	|  6.0951         	|
evaluation_step_and_end            	|  0.09987        	|1000           	|  99.87          	|  5.9762         	|
validation_step                    	|  0.09982        	|1000           	|  99.82          	|  5.9733         	|
get_train_batch                    	|  0.0018121      	|8021           	|  14.535         	|  0.86977        	|
fetch_next_train_batch             	|  0.0017962      	|8021           	|  14.407         	|  0.86212        	|
on_train_batch_end                 	|  0.0010598      	|8000           	|  8.4784         	|  0.50735        	|
training_batch_to_device           	|  0.00021255     	|8000           	|  1.7004         	|  0.10175        	|
get_validate_batch                 	|  0.0014583      	|1001           	|  1.4597         	|  0.087351       	|
fetch_next_validate_batch          	|  0.0014446      	|1001           	|  1.446          	|  0.086531       	|
zero_grad                          	|  0.0013065      	|1000           	|  1.3065         	|  0.078184       	|
on_train_batch_start               	|  9.0896e-05     	|8000           	|  0.72717        	|  0.043514       	|
evaluation_batch_to_device         	|  0.00020481     	|1000           	|  0.20481        	|  0.012256       	|
on_batch_start                     	|  1.4328e-05     	|8000           	|  0.11462        	|  0.0068591      	|
on_batch_end                       	|  1.3521e-05     	|8000           	|  0.10816        	|  0.0064726      	|
on_before_backward                 	|  1.3268e-05     	|8000           	|  0.10614        	|  0.0063515      	|
on_after_backward                  	|  1.1965e-05     	|8000           	|  0.095721       	|  0.005728       	|
training_step_end                  	|  5.2981e-06     	|8000           	|  0.042384       	|  0.0025363      	|
on_train_end                       	|  0.025833       	|1              	|  0.025833       	|  0.0015459      	|
on_pretrain_routine_start          	|  0.022379       	|1              	|  0.022379       	|  0.0013391      	|
on_validation_batch_end            	|  1.8454e-05     	|1000           	|  0.018454       	|  0.0011043      	|
on_before_zero_grad                	|  1.3603e-05     	|1000           	|  0.013603       	|  0.00081398     	|
on_before_optimizer_step           	|  1.1063e-05     	|1000           	|  0.011063       	|  0.00066204     	|
on_validation_batch_start          	|  1.0302e-05     	|1000           	|  0.010302       	|  0.00061648     	|
configure_optimizers               	|  0.0087922      	|1              	|  0.0087922      	|  0.00052613     	|
on_train_epoch_start               	|  0.00031311     	|21             	|  0.0065753      	|  0.00039347     	|
on_train_epoch_end                 	|  0.00026914     	|21             	|  0.005652       	|  0.00033822     	|
validation_step_end                	|  4.677e-06      	|1000           	|  0.004677       	|  0.00027987     	|
on_validation_model_eval           	|  0.0039651      	|1              	|  0.0039651      	|  0.00023727     	|
on_train_start                     	|  0.00069664     	|1              	|  0.00069664     	|  4.1688e-05     	|
on_validation_start                	|  0.00031952     	|1              	|  0.00031952     	|  1.912e-05      	|
on_epoch_start                     	|  1.122e-05      	|22             	|  0.00024685     	|  1.4772e-05     	|
on_epoch_end                       	|  1.0602e-05     	|22             	|  0.00023325     	|  1.3958e-05     	|
on_validation_end                  	|  0.00010979     	|1              	|  0.00010979     	|  6.5696e-06     	|
on_before_accelerator_backend_setup	|  2.0403e-05     	|2              	|  4.0806e-05     	|  2.4418e-06     	|
teardown                           	|  1.5023e-05     	|2              	|  3.0046e-05     	|  1.798e-06      	|
setup                              	|  1.4012e-05     	|2              	|  2.8023e-05     	|  1.6769e-06     	|
on_configure_sharded_model         	|  1.3381e-05     	|2              	|  2.6761e-05     	|  1.6014e-06     	|
on_fit_end                         	|  2.2972e-05     	|1              	|  2.2972e-05     	|  1.3747e-06     	|
on_validation_epoch_end            	|  1.8425e-05     	|1              	|  1.8425e-05     	|  1.1026e-06     	|
on_fit_start                       	|  1.8395e-05     	|1              	|  1.8395e-05     	|  1.1008e-06     	|
configure_callbacks                	|  6.3676e-06     	|2              	|  1.2735e-05     	|  7.6208e-07     	|
prepare_data                       	|  6.2614e-06     	|2              	|  1.2523e-05     	|  7.4937e-07     	|
on_val_dataloader                  	|  6.1964e-06     	|2              	|  1.2393e-05     	|  7.416e-07      	|
on_validation_epoch_start          	|  1.2103e-05     	|1              	|  1.2103e-05     	|  7.2425e-07     	|
configure_sharded_model            	|  5.7261e-06     	|2              	|  1.1452e-05     	|  6.8531e-07     	|
on_pretrain_routine_end            	|  1.1172e-05     	|1              	|  1.1172e-05     	|  6.6853e-07     	|
on_train_dataloader                	|  4.288e-06      	|1              	|  4.288e-06      	|  2.566e-07      	|
