VALIDATE Profiler Report

Action                             	|  Mean duration (s)	|Num calls      	|  Total time (s) 	|  Percentage %   	|
-------------------------------------------------------------------------------------------------------------------------------------------
Total                              	|  -              	|_              	|  541.63         	|  100 %          	|
-------------------------------------------------------------------------------------------------------------------------------------------
run_training_epoch                 	|  0.9685         	|500            	|  484.25         	|  89.406         	|
run_training_batch                 	|  0.32919        	|1000           	|  329.19         	|  60.778         	|
optimizer_step_with_closure_0      	|  0.32657        	|1000           	|  326.57         	|  60.293         	|
training_step_and_backward         	|  0.24252        	|1000           	|  242.52         	|  44.776         	|
model_forward                      	|  0.15034        	|1000           	|  150.34         	|  27.758         	|
training_step                      	|  0.15017        	|1000           	|  150.17         	|  27.726         	|
backward                           	|  0.090785       	|1000           	|  90.785         	|  16.761         	|
get_train_batch                    	|  0.030335       	|1500           	|  45.502         	|  8.4009         	|
fetch_next_train_batch             	|  0.030301       	|1500           	|  45.452         	|  8.3916         	|
run_validate_evaluation            	|  12.26          	|1              	|  12.26          	|  2.2635         	|
evaluation_step_and_end            	|  0.24657        	|48             	|  11.835         	|  2.1851         	|
validation_step                    	|  0.24651        	|48             	|  11.833         	|  2.1846         	|
zero_grad                          	|  0.0013585      	|1000           	|  1.3585         	|  0.25082        	|
on_train_batch_end                 	|  0.0013477      	|1000           	|  1.3477         	|  0.24882        	|
training_batch_to_device           	|  0.00059325     	|1000           	|  0.59325        	|  0.10953        	|
get_validate_batch                 	|  0.0039378      	|49             	|  0.19295        	|  0.035624       	|
fetch_next_validate_batch          	|  0.0039229      	|49             	|  0.19222        	|  0.03549        	|
on_train_epoch_end                 	|  0.00027674     	|500            	|  0.13837        	|  0.025547       	|
on_train_epoch_start               	|  0.00027118     	|500            	|  0.13559        	|  0.025034       	|
on_train_batch_start               	|  0.00010608     	|1000           	|  0.10608        	|  0.019586       	|
on_batch_start                     	|  3.5686e-05     	|1000           	|  0.035686       	|  0.0065886      	|
on_train_end                       	|  0.023318       	|1              	|  0.023318       	|  0.0043051      	|
on_pretrain_routine_start          	|  0.022941       	|1              	|  0.022941       	|  0.0042356      	|
on_before_zero_grad                	|  2.0573e-05     	|1000           	|  0.020573       	|  0.0037983      	|
on_batch_end                       	|  1.396e-05      	|1000           	|  0.01396        	|  0.0025774      	|
on_before_backward                 	|  1.3246e-05     	|1000           	|  0.013246       	|  0.0024456      	|
on_after_backward                  	|  1.3166e-05     	|1000           	|  0.013166       	|  0.0024307      	|
on_before_optimizer_step           	|  1.2905e-05     	|1000           	|  0.012905       	|  0.0023826      	|
evaluation_batch_to_device         	|  0.00021815     	|48             	|  0.010471       	|  0.0019333      	|
training_step_end                  	|  8.0309e-06     	|1000           	|  0.0080309      	|  0.0014827      	|
configure_optimizers               	|  0.0078832      	|1              	|  0.0078832      	|  0.0014555      	|
on_epoch_start                     	|  1.0609e-05     	|501            	|  0.0053151      	|  0.00098132     	|
on_epoch_end                       	|  1.007e-05      	|501            	|  0.0050449      	|  0.00093142     	|
on_validation_model_eval           	|  0.004049       	|1              	|  0.004049       	|  0.00074755     	|
on_validation_batch_end            	|  2.03e-05       	|48             	|  0.00097441     	|  0.0001799      	|
on_train_start                     	|  0.00072245     	|1              	|  0.00072245     	|  0.00013338     	|
on_validation_batch_start          	|  1.0666e-05     	|48             	|  0.00051196     	|  9.4522e-05     	|
on_validation_start                	|  0.00031368     	|1              	|  0.00031368     	|  5.7913e-05     	|
validation_step_end                	|  5.0538e-06     	|48             	|  0.00024258     	|  4.4787e-05     	|
on_validation_end                  	|  0.00010615     	|1              	|  0.00010615     	|  1.9598e-05     	|
on_before_accelerator_backend_setup	|  1.8365e-05     	|2              	|  3.673e-05      	|  6.7814e-06     	|
teardown                           	|  1.5489e-05     	|2              	|  3.0978e-05     	|  5.7194e-06     	|
on_configure_sharded_model         	|  1.334e-05      	|2              	|  2.668e-05      	|  4.9258e-06     	|
setup                              	|  1.2368e-05     	|2              	|  2.4736e-05     	|  4.5669e-06     	|
on_fit_end                         	|  2.2632e-05     	|1              	|  2.2632e-05     	|  4.1785e-06     	|
on_validation_epoch_end            	|  1.8795e-05     	|1              	|  1.8795e-05     	|  3.4701e-06     	|
on_fit_start                       	|  1.5749e-05     	|1              	|  1.5749e-05     	|  2.9077e-06     	|
prepare_data                       	|  5.8765e-06     	|2              	|  1.1753e-05     	|  2.1699e-06     	|
on_val_dataloader                  	|  5.505e-06      	|2              	|  1.101e-05      	|  2.0327e-06     	|
configure_sharded_model            	|  5.1095e-06     	|2              	|  1.0219e-05     	|  1.8867e-06     	|
on_validation_epoch_start          	|  9.989e-06      	|1              	|  9.989e-06      	|  1.8442e-06     	|
on_pretrain_routine_end            	|  9.9289e-06     	|1              	|  9.9289e-06     	|  1.8332e-06     	|
configure_callbacks                	|  4.924e-06      	|2              	|  9.848e-06      	|  1.8182e-06     	|
on_train_dataloader                	|  5.179e-06      	|1              	|  5.179e-06      	|  9.5618e-07     	|
