VALIDATE Profiler Report

Action                             	|  Mean duration (s)	|Num calls      	|  Total time (s) 	|  Percentage %   	|
-------------------------------------------------------------------------------------------------------------------------------------------
Total                              	|  -              	|_              	|  553.91         	|  100 %          	|
-------------------------------------------------------------------------------------------------------------------------------------------
run_training_epoch                 	|  0.99536        	|500            	|  497.68         	|  89.849         	|
run_training_batch                 	|  0.34304        	|1000           	|  343.04         	|  61.931         	|
optimizer_step_with_closure_0      	|  0.34031        	|1000           	|  340.31         	|  61.438         	|
training_step_and_backward         	|  0.25525        	|1000           	|  255.25         	|  46.082         	|
model_forward                      	|  0.15863        	|1000           	|  158.63         	|  28.638         	|
training_step                      	|  0.15846        	|1000           	|  158.46         	|  28.608         	|
backward                           	|  0.095213       	|1000           	|  95.213         	|  17.189         	|
get_train_batch                    	|  0.029713       	|1500           	|  44.57          	|  8.0464         	|
fetch_next_train_batch             	|  0.02968        	|1500           	|  44.52          	|  8.0375         	|
run_validate_evaluation            	|  12.417         	|1              	|  12.417         	|  2.2417         	|
evaluation_step_and_end            	|  0.24926        	|48             	|  11.965         	|  2.16           	|
validation_step                    	|  0.24921        	|48             	|  11.962         	|  2.1596         	|
zero_grad                          	|  0.0013776      	|1000           	|  1.3776         	|  0.2487         	|
on_train_batch_end                 	|  0.0013286      	|1000           	|  1.3286         	|  0.23985        	|
training_batch_to_device           	|  0.00059331     	|1000           	|  0.59331        	|  0.10711        	|
get_validate_batch                 	|  0.0043412      	|49             	|  0.21272        	|  0.038403       	|
fetch_next_validate_batch          	|  0.0043267      	|49             	|  0.21201        	|  0.038275       	|
on_train_epoch_start               	|  0.0002776      	|500            	|  0.1388         	|  0.025058       	|
on_train_epoch_end                 	|  0.00027299     	|500            	|  0.13649        	|  0.024642       	|
on_train_batch_start               	|  0.00010627     	|1000           	|  0.10627        	|  0.019186       	|
on_batch_start                     	|  3.5962e-05     	|1000           	|  0.035962       	|  0.0064924      	|
on_train_end                       	|  0.023758       	|1              	|  0.023758       	|  0.0042891      	|
on_pretrain_routine_start          	|  0.022212       	|1              	|  0.022212       	|  0.0040101      	|
on_before_zero_grad                	|  2.1025e-05     	|1000           	|  0.021025       	|  0.0037957      	|
on_batch_end                       	|  1.3682e-05     	|1000           	|  0.013682       	|  0.0024701      	|
on_before_backward                 	|  1.2862e-05     	|1000           	|  0.012862       	|  0.002322       	|
on_before_optimizer_step           	|  1.2396e-05     	|1000           	|  0.012396       	|  0.002238       	|
on_after_backward                  	|  1.1147e-05     	|1000           	|  0.011147       	|  0.0020124      	|
evaluation_batch_to_device         	|  0.00022609     	|48             	|  0.010852       	|  0.0019592      	|
configure_optimizers               	|  0.0081173      	|1              	|  0.0081173      	|  0.0014655      	|
training_step_end                  	|  7.4779e-06     	|1000           	|  0.0074779      	|  0.00135        	|
on_epoch_start                     	|  1.0382e-05     	|501            	|  0.0052014      	|  0.00093904     	|
on_epoch_end                       	|  1.0055e-05     	|501            	|  0.0050376      	|  0.00090947     	|
on_validation_model_eval           	|  0.0044706      	|1              	|  0.0044706      	|  0.00080711     	|
on_validation_batch_end            	|  2.1549e-05     	|48             	|  0.0010343      	|  0.00018673     	|
on_train_start                     	|  0.00073896     	|1              	|  0.00073896     	|  0.00013341     	|
on_validation_batch_start          	|  1.0429e-05     	|48             	|  0.00050059     	|  9.0374e-05     	|
on_validation_start                	|  0.00032863     	|1              	|  0.00032863     	|  5.933e-05      	|
validation_step_end                	|  5.1014e-06     	|48             	|  0.00024487     	|  4.4207e-05     	|
on_validation_end                  	|  0.00011197     	|1              	|  0.00011197     	|  2.0215e-05     	|
on_before_accelerator_backend_setup	|  1.9295e-05     	|2              	|  3.8591e-05     	|  6.967e-06      	|
teardown                           	|  1.6045e-05     	|2              	|  3.209e-05      	|  5.7934e-06     	|
on_configure_sharded_model         	|  1.3491e-05     	|2              	|  2.6981e-05     	|  4.871e-06      	|
setup                              	|  1.3179e-05     	|2              	|  2.6359e-05     	|  4.7587e-06     	|
on_fit_end                         	|  2.2712e-05     	|1              	|  2.2712e-05     	|  4.1003e-06     	|
on_validation_epoch_end            	|  1.7953e-05     	|1              	|  1.7953e-05     	|  3.2411e-06     	|
on_fit_start                       	|  1.611e-05      	|1              	|  1.611e-05      	|  2.9084e-06     	|
on_val_dataloader                  	|  6.2615e-06     	|2              	|  1.2523e-05     	|  2.2608e-06     	|
prepare_data                       	|  5.756e-06      	|2              	|  1.1512e-05     	|  2.0783e-06     	|
on_pretrain_routine_end            	|  1.0509e-05     	|1              	|  1.0509e-05     	|  1.8972e-06     	|
on_validation_epoch_start          	|  9.4881e-06     	|1              	|  9.4881e-06     	|  1.7129e-06     	|
configure_callbacks                	|  4.7335e-06     	|2              	|  9.467e-06      	|  1.7091e-06     	|
configure_sharded_model            	|  4.6735e-06     	|2              	|  9.347e-06      	|  1.6875e-06     	|
on_train_dataloader                	|  4.328e-06      	|1              	|  4.328e-06      	|  7.8135e-07     	|
