face 9 vertex 0 visible 1 x -15730 y 15300 z 73 tx 0 ty 0 color 96
face 9 vertex 1 visible 1 x -3141 y 15300 z 73 tx -16777216 ty 0 color 96
face 9 vertex 2 visible 1 x -3141 y 5300 z 73 tx -16777216 ty 16777216 color 96
face 9 vertex 3 visible 1 x -15730 y 5300 z 73 tx 0 ty 16777216 color 96
face 8 vertex 0 visible 0 x -3141 y 15300 z 73 tx 0 ty 0 color 96
face 8 vertex 1 visible 0 x -15730 y 15300 z 73 tx 0 ty 0 color 96
face 8 vertex 2 visible 0 x -15730 y 15300 z -183 tx 0 ty 0 color 96
face 8 vertex 3 visible 0 x -3141 y 15300 z -183 tx 0 ty 0 color 96
face 6 vertex 0 visible 1 x -3141 y 5300 z -183 tx 0 ty 0 color 96
face 6 vertex 1 visible 1 x -3141 y 15300 z -183 tx 0 ty -16777216 color 96
face 6 vertex 2 visible 1 x -15730 y 15300 z -183 tx -16777216 ty -16777216 color 96
face 6 vertex 3 visible 1 x -15730 y 5300 z -183 tx -16777216 ty 0 color 96
face 13 vertex 0 visible 1 x -2846 y 0 z 73 tx 0 ty 0 color 96
face 13 vertex 1 visible 1 x -3141 y 0 z 73 tx -1572864 ty 0 color 96
face 13 vertex 2 visible 1 x -3141 y 16000 z 73 tx -1572864 ty 39950744 color 96
face 13 vertex 3 visible 1 x -2846 y 16000 z 73 tx 0 ty 39950744 color 96
face 14 vertex 0 visible 1 x -3141 y 0 z 73 tx 0 ty 0 color 96
face 14 vertex 1 visible 1 x -3141 y 0 z -184 tx -786432 ty 314573 color 96
face 14 vertex 2 visible 1 x -3141 y 16000 z -184 tx -786432 ty 39636172 color 96
face 14 vertex 3 visible 1 x -3141 y 16000 z 73 tx 0 ty 39950744 color 96
face 12 vertex 0 visible 1 x -2846 y 0 z -184 tx 0 ty 0 color 96
face 12 vertex 1 visible 1 x -2846 y 0 z 73 tx 1048576 ty 0 color 96
face 12 vertex 2 visible 1 x -2846 y 16000 z 73 tx 1048576 ty -28311552 color 96
face 12 vertex 3 visible 1 x -2846 y 16000 z -184 tx 0 ty -28311552 color 96
face 11 vertex 0 visible 1 x -3141 y 0 z -184 tx 0 ty 0 color 96
face 11 vertex 1 visible 1 x -2846 y 0 z -184 tx 1310720 ty 0 color 96
face 11 vertex 2 visible 1 x -2846 y 16000 z -184 tx 1310720 ty -33659288 color 96
face 11 vertex 3 visible 1 x -3141 y 16000 z -184 tx 0 ty -33659288 color 96
face 10 vertex 0 visible 1 x -2846 y 16000 z -184 tx 0 ty 0 color 96
face 10 vertex 1 visible 1 x -2846 y 16000 z 73 tx 0 ty 0 color 96
face 10 vertex 2 visible 1 x -3141 y 16000 z 73 tx 0 ty 0 color 96
face 10 vertex 3 visible 1 x -3141 y 16000 z -184 tx 0 ty 0 color 96
face 7 vertex 0 visible 1 x -15730 y 5300 z 73 tx 0 ty 0 color 96
face 7 vertex 1 visible 1 x -3141 y 5300 z 73 tx 0 ty 0 color 96
face 7 vertex 2 visible 1 x -3141 y 5300 z -183 tx 0 ty 0 color 96
face 7 vertex 3 visible 1 x -15730 y 5300 z -183 tx 0 ty 0 color 96
face 4 vertex 0 visible 1 x -16025 y 0 z 73 tx 0 ty 0 color 96
face 4 vertex 1 visible 1 x -16025 y 0 z -184 tx 1835008 ty 0 color 96
face 4 vertex 2 visible 1 x -16025 y 16000 z -184 tx 1835008 ty -51275368 color 96
face 4 vertex 3 visible 1 x -16025 y 16000 z 73 tx 0 ty -51275368 color 96
face 3 vertex 0 visible 1 x -15730 y 0 z 73 tx 0 ty 0 color 96
face 3 vertex 1 visible 1 x -16025 y 0 z 73 tx -1572864 ty 0 color 96
face 3 vertex 2 visible 1 x -16025 y 16000 z 73 tx -1572864 ty 38692456 color 96
face 3 vertex 3 visible 1 x -15730 y 16000 z 73 tx 0 ty 38692456 color 96
face 2 vertex 0 visible 1 x -15730 y 0 z -184 tx 0 ty 0 color 96
face 2 vertex 1 visible 1 x -15730 y 0 z 73 tx 1310720 ty 0 color 96
face 2 vertex 2 visible 1 x -15730 y 16000 z 73 tx 1310720 ty -35861300 color 96
face 2 vertex 3 visible 1 x -15730 y 16000 z -184 tx 0 ty -35861300 color 96
face 1 vertex 0 visible 1 x -16025 y 0 z -184 tx 0 ty 0 color 96
face 1 vertex 1 visible 1 x -15730 y 0 z -184 tx 1572864 ty 0 color 96
face 1 vertex 2 visible 1 x -15730 y 16000 z -184 tx 1572864 ty -40579892 color 96
face 1 vertex 3 visible 1 x -16025 y 16000 z -184 tx 0 ty -40579892 color 96
face 0 vertex 0 visible 1 x -15730 y 16000 z -184 tx 0 ty 0 color 96
face 0 vertex 1 visible 1 x -15730 y 16000 z 73 tx 0 ty 0 color 96
face 0 vertex 2 visible 1 x -16025 y 16000 z 73 tx 0 ty 0 color 96
face 0 vertex 3 visible 1 x -16025 y 16000 z -184 tx 4476966 ty 4476966 color 96
face 5 vertex 0 visible 1 x -16025 y 0 z 73 tx 0 ty 0 color 96
face 5 vertex 1 visible 1 x -15730 y 0 z 73 tx 0 ty 0 color 96
face 5 vertex 2 visible 1 x -15730 y 0 z -184 tx 0 ty 0 color 96
face 5 vertex 3 visible 1 x -16025 y 0 z -184 tx 0 ty 0 color 96
face 15 vertex 0 visible 1 x -3141 y 0 z 73 tx 0 ty 0 color 96
face 15 vertex 1 visible 1 x -2846 y 0 z 73 tx 0 ty 0 color 96
face 15 vertex 2 visible 1 x -2846 y 0 z -184 tx 0 ty 0 color 96
face 15 vertex 3 visible 1 x -3141 y 0 z -184 tx 0 ty 0 color 96
